Cijena
3 | 50,00 €/mj. |
6 | 25,00 €/mj. |
12 | 12,50 €/mj. |
{{business_unit.name}} Neraspoloživo | {{business_unit.name}} Količine ograničene | {{business_unit.name}} Raspoloživo | {{business_unit.name}} Dobavljivo u roku 3-5 radnih dana |
Competition-ready training shoes created with Rich Froning
On the competition floor, every second counts. Designed in collaboration with Rich Froning, these Reebok training shoes have been stripped down like a high-performance race car to deliver the lightest possible game-day shoe. The breathable mesh upper is perforated to reduce weight. Floatride Energy Foam provides lightweight cushioning with extra spring in the forefoot. ROPEPRO+ edges on the outsole help secure your grip on rope climbs.
Stripped-down design
An open-mesh upper with perforated details makes the shoe ultra-lightweight.
Responsive and flexible forefoot
Floatride Energy Foam provides lightweight, responsive cushioning.
Secure grip
ROPEPRO+ outsole midfoot teeth add traction and bite for rope climbing.
REEBOK tablica veličina
CM |
EU |
UK |
US |
24.5 | 38.5 | 5.5 | 6.5 |
25 | 39 | 6 | 7 |
25.5 | 40 | 6.5 | 7.5 |
26 | 40.5 | 7 | 8 |
26.5 | 41 | 7.5 | 8.5 |
27 | 42 | 8 | 9 |
27.5 | 42.5 | 8.5 | 9.5 |
28 | 43 | 9 | 10 |
28.5 | 44 | 9.5 | 10.5 |
29 | 44.5 | 10 | 11 |
29.5 | 45 | 10.5 | 11.5 |
30 | 45.5 | 11 | 12 |
30.5 | 46 | 11.5 | 12.5 |
31 | 47 | 12 | 13 |
31.5 | 48 | 12.5 | 13.5 |
32 | 48.5 | 13 | 14 |
32.5 | 49 | 13.5 | 14.5 |
33 | 50 | 14 | 15 |
KAKO ODREDITI VELIČINU OBUĆE?
Pratite ove jednostavne upute po koracima kako biste odredili odgovarajuću veličinu.
Komentari
(0)