Price
3 | 225,83 €/mo. |
6 | 112,92 €/mo. |
12 | 56,46 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
What if you could secure a place on the podium in every race? And with training readiness rating, you could know you're in top shape to win awards? With the Forerunner 965 smartwatch, you'll have a clear view of statistics and parameters on the bright AMOLED color touchscreen. And soon, you'll be in the spotlight too.
As soon as you wake up, get a training readiness assessment calculated based on sleep quality, recovery, training load, and many other factors to determine if it's a good day for intense or light training.
Whether you're running through city streets or biking on forest trails, Forerunner 965 has built-in color maps to keep you on the right path.
Use built-in profiles for triathlon, duathlon, combination exercises, and swim/run transitions, or create your custom multisport profile.
Prepare for your next race, including marathons, with training tips, personalized recommended workouts, and race time predictions based on course details, weather conditions, and performance.
Receive custom workouts that adapt after each run to match your performance and recovery, taking into account your upcoming races in the Garmin Connect™ calendar.
A combination of indicators such as heart rate variability, recent exercises, and performance provides you with a simple overview of your overall effort and whether you're training productively, progressing, or stagnating.
Review customizable sleep, training, heart rate variability, weather, and many other data as soon as you wake up.
Create or find routes in Garmin Connect or sync them from your favorite third-party platforms and receive turn-by-turn directions.
Enter the distance you want to cover, and you'll get suggested routes that will bring you back. You can also use TrendLine™ to find the best local paths.
Find out how much time you need to recover before your next intense workout based on your last training session.
Gain better insights into how your body recovers with sleep scores, sleep phase analysis, and detailed information to help you sleep better.
Track your body's energy level to find the best times for activity and rest.
Gain more detailed insight into your overall health, recovery, and training performance while you sleep.
Track and record your menstrual cycle or pregnancy for exercise and nutrition advice.
Free customizable race training plans for 5K, 10K, and half-marathons with expert coaches.
Get pace predictions for 5K, 10K, half-marathon, and marathon races.
This smartwatch measures key running metrics such as cadence, stride length, ground contact time, and more.
The watch continuously measures your heart rate to gauge your effort during activities.
Compare your recent training load to your optimal range to improve fitness.
Track short-term and medium-term load ratios to keep your training progression within bounds for staying healthy and avoiding regression.
Learn how your workouts affect your endurance, speed, and power.
While running, analyze your pace and heart rate to assess your current condition in real time.
Measure your current fitness level and track changes over time to set goals, assess progress, and more.
Find out if you're having a calm, balanced, or stressful day.
Record a two-minute session to capture key health statistics that you can share with your healthcare provider.
Monitor blood oxygen saturation while awake or during sleep.
Forerunner 965 includes preloaded free workouts for HIIT, strength, cardio, yoga, and Pilates, so you can choose your workout.
Find out how much power you're applying to the ground or road to manage efforts and adjust your training accurately.
Enjoy the benefits of premium location determination and optimized battery life.
Plan your race day strategy with GPS pace guidance for your chosen course or distance.
Record precise track distance and get your distances in meters.
View real-time data on current and upcoming climbs as you ride.
Prevent fatigue and use this data to monitor and manage effort.
A quick glance is enough to know the points of interest along your route, such as first-aid stations.
Take advantage of over 30 built-in activities, including cycling, open water swimming, strength training, and more.
Download songs and playlists from Spotify or Deezer accounts to listen to music without a phone.
If you don't feel safe or if the watch detects an accident, it will send a real-time location message3.
Skip the lines in stores or selected public transport systems with supported providers. See eligible providers.
Receive emails, messages, and alerts on your watch when paired with an iPhone® or Android™ smartphone.
Your friends and family can track your location in real time3 and review preplanned routes.
Review health and fitness information, connect with friends, and more in our free, subscription-free app.
Add watch faces, data fields, and apps to your paired watch.
22 This device is not a medical device and is not intended for use in the diagnosis or monitoring of medical conditions; seeGarmin.com/ataccuracy. Pulse Ox not available in all countries.
3When paired with acompatible smartphone. For safety and tracking feature requirements and limitations, seeGarmin.com/safety.
SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates. Apple® is a trademark of Apple Inc., registered in the U.S. and other countries. Android is a trademark of Google LLC.
MATERIAL OF THE LENS | Corning® Gorilla® DX Glass |
FRAME MATERIAL | Titanium |
QUICKFIT™ WATCH BANDS | Yes (compatible with 22 mm) |
BAND MATERIAL | Silicone |
CASE SIZE, W x D x H | 47.1 x 47.1 x 13.2 (mm) Fits wrists with a circumference of 135 – 205 mm |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE, W x H | Diameter 35.4 mm (1.4") |
DISPLAY RESOLUTION, W x H | 454 x 454 pixels |
DISPLAY TYPE | AMOLED; optional always-on display mode |
WEIGHT | 52 g |
WATER RESISTANCE | Swimming, 5 ATM |
BATTERY LIFE | Smartwatch mode: up to 23 days GPS mode with GPS only: up to 31 hours GPS mode with GPS and Music: up to 10.5 hours GPS mode with GPS and Music: up to 9.5 hours GPS mode with GPS and Music: up to 8.5 hours See Details |
CHARGING METHOD | Garmin proprietary charging cable |
BUILT-IN MEMORY | 32 GB |
Watch Functions |
|
WATCH FUNCTIONS | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
WRIST-BASED HEART RATE MONITORING (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OXIMETRY FOR BLOOD OXYGEN SATURATION TRACKING | Yes (spot-check and optional all-day acclimation and in sleep) |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
RELAXATION REMINDERS | Yes |
BREATHING TIMER | Yes |
SLEEP | Yes (advanced) |
SLEEP TRACKING (SLEEP SCORE AND INSIGHTS) | Yes |
HYDRATION | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
WOMEN'S HEALTH TRACKING | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
SATIQ™ TECHNOLOGY | Yes |
AUTOMATIC MAXIMUM HEART RATE | Yes |
MORNING REPORT | Yes |
QUICK RACE VIEW / WIDGET | Yes |
HEART RATE VARIABILITY STATUS | Yes |
TRAINING READINESS | Yes |
HR BROADCAST (SENDING HEART RATE DATA VIA ANT+™ SENSORS TO PAIRED DEVICES) | Yes |
BREATH COUNT (DURING EXERCISE) | Yes (with compatible accessories) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DISPLAY(S) | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® (PAUSING AND RESUMING TIMER BASED ON SPEED) | Yes |
WORKOUT INTERVALS (SETTING WORKOUT AND REST INTERVALS) | Yes |
ADVANCED WORKOUTS | Yes |
TRAINING PLANS DOWNLOAD | Yes |
HRM TEMPO AND RUNNING DISTANCE | Yes |
AUTO LAP® (AUTOMATICALLY STARTS A NEW LAP) | Yes |
MANUAL LAP | Yes |
RECOVERY ADVISOR | Yes |
CUSTOMIZABLE LAP ALERTS | Yes |
ALTITUDE ACCLIMATION AND OXIGEN ACCLIMATION | Yes |
VO2 MAX (RUNNING) | Yes |
MAXIMUM OXYGEN CONSUMPTION (TRAIL RUNNING) | Yes |
REAL-TIME ENDURANCE | Yes |
TRAINING STATUS | Improved |
TRAINING LOAD | Yes |
TRAINING FOCUS | Yes |
AEROBIC TRAINING EFFECT | Yes |
ANAEROBIC TRAINING EFFECT | Yes |
EFFECT (AEROBIC) OF EXERCISE | Yes |
EFFECT (ANAEROBIC) OF EXERCISE | Yes |
PRIMARY BENEFIT (EXERCISE EFFECT LABELS) | Yes |
IMPROVED RECOVERY TIME | Yes |
RECOMMENDED EXERCISES FOR THE DAY | Yes (7 days) |
CUSTOMIZABLE ALERTS | Yes |
AUDIBLE PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER® (TRAIN WITH A DIGITAL PERSON) | Yes |
VIRTUAL RACER™ | Yes |
MULTISPORT AUTOMATIC (CHANGE SPORT WITH ONE BUTTON PRESS) | Yes |
MULTISPORT | Yes |
COURSE GUIDE | Yes |
SEGMENTS (LIVE, GARMIN) | Yes |
STRAVA FEATURES (BEACON, LIVE SEGMENTS) | Yes |
BACK-TO-START ROUTING (RUNNING/BICYCLING) | Yes |
TRENDLINE™ ROUTE POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
SHORTCUT KEYS | Yes |
AUTOMATIC SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
UNIFIED TRAINING STATUS | Yes |
AVAILABLE RUNNING PROFILES | Running, Track Running, Indoor Track Running, Treadmill Running, Trail Running, Virtual Running, Ultra Running |
TIME, PACE, AND DISTANCE BASED ON GPS | Yes |
RUNNING DYNAMICS | Yes |
VERTICAL OSCILLATION AND GROUND CONTACT TIME BALANCE | Yes (with compatible accessories) |
STRIDE LENGTH (REAL TIME) | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUNNING POWER | Yes |
GRADE-ADJUSTED PACE | Yes |
PERFORMANCE CONDITION | Yes |
LACTATE THRESHOLD | Yes (with compatible accessories) |
PACEPRO™ PACE STRATEGIES | Yes |
RUNNING WORKOUTS | Yes |
TRAIL RUNNING AUTO CLIMB | Yes |
RACE PREDICTION | Yes |
COURSE AND WEATHER-BASED RACE PREDICTION | Yes |
SPEED/CADENCE SENSOR | Yes |
RUN/WALK/STAND DETECTION | Yes |
42,000 PRELOADED COURSES WORLDWIDE | Yes |
DISTANCE TO FRONT/MIDDLE/BACK OF GREEN | Yes |
DISTANCE TO LAYUPS/DARTS | Yes |
MEASURE SHOT DISTANCE (AUTOMATICALLY CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON THE COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STATS TRACKING (PUTTS PER ROUND, GREENS & FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
AUTOMATIC COURSEVIEW UPDATES | Yes |
MANUAL PIN POSITIONING | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
HANDICAP SCORING | Yes |
ROUND TIMER/ODOMETER | Yes |
ALLOWED IN GOLF TOURNAMENTS | Yes |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Climbing, Skiing, Snowboarding, Freeskiing, Backcountry Snowboarding, Classic Cross-Country Skiing, Cross-Country Skiing, Stand-Up Paddleboarding, Rowing, Kayaking, Snowshoeing, Map Navigation, Tennis, Pickleball, Padel, Follow Me, Point-to-Point Projection, Disc Golf, Indoor Climbing, Bouldering |
POINT-TO-POINT NAVIGATION | Yes |
BREADCRUMB TRAIL IN REAL-TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
COMING SOON | Yes |
NEXTFORK™ NAVIGATION | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR | Yes |
CLIMBPRO™ ASCENT PLANNING | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
REST TIMER (ULTRA RUN ONLY) | Yes |
AUTO REST | Yes |
UPCOMING ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHIC MAPS | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
SUPPORTS DOWNLOADABLE MAPS | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes (via Connect IQ™ app) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™ app) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes |
XERO™ LOCATIONS | Yes |
GARMIN CYCLING MAP (ROUTABLE CYCLING STREET MAP) | Yes |
AVAILABLE CYCLING PROFILES | Cycling, Indoor Cycling, Mountain Biking, eBike, Mountain Biking (eBike), Cyclocross, Road Cycling, Gravel Cycling, Commuting, Long Distance Cycling |
WEATHER/DISTANCE ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS) | Yes |
TRAILS | Yes |
POWER GUIDE | Yes |
GRADE AND FLOW FOR MOUNTAIN BIKING | Yes |
MTB DYNAMICS AND MAXIMUM POWER IN SEGMENT (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessories) |
POWER CURVE AND % FTP TRAINING | Yes |
COMPATIBLE WITH VECTOR™ DEVICES | Yes |
POWER METER COMPATIBILITY (DISPLAYS POWER DATA FROM COMPATIBLE ANT+™ POWER METERS FROM OTHER MANUFACTURERS) | Yes |
ADVANCED CYCLING DYNAMICS | Yes |
COMPATIBLE WITH VARIA VISION™ HEAD-MOUNTED DISPLAY | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
OPEN WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
STROKE TYPE DETECTION (E.G., FREESTYLE) | Yes |
DRILL LOGGING | Yes |
REST TIMER (SETS FROM 0) | Yes |
REPEAT TIMER | Yes |
AUTOMATIC INTERVAL | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACE ALERT (SWIM ONLY) | Yes |
COUNTDOWN START | Yes |
SWIM WORKOUTS | Yes |
SWIMMER IDENTIFICATION | Yes |
WRIST-BASED HEART RATE UNDERWATER | Yes |
HEART RATE FROM EXTERNAL HRM SENSOR (DURING REST, INTERVALS, AND SESSION STATS, AND AUTOMATICALLY DOWNLOADS AFTER SWIMMING) | Yes (with HRM-Swim, HRM-Pro, or HRM-Pro Plus) |
TOE-TO-TOE™ CHALLENGE APP | Yes (optional Connect IQ Toe-to-Toe™ challenge app) |
SMART TRAINER CONTROL | Yes |
Review
(30)
Review (30)