Price
3 | 349,50 €/mo. |
6 | 174,75 €/mo. |
12 | 87,38 €/mo. |
{{business_unit.name}} Not Available | {{business_unit.name}} Limited quantities | {{business_unit.name}} Available | {{business_unit.name}} Available within 3-5 working days |
No matter what your fitness goals are, the premium smart activity watch, epix, has everything you need to achieve them.
With a stunning 1.3" always-on AMOLED display, your watch will look vibrant even in bright sunlight.
Reliable control buttons that work in all environments are complemented by a responsive touchscreen that allows quick access to map options and features.
Match your watch's appearance to your lifestyle by choosing from sapphire glass, titanium frame, or stainless steel frame.
For acclimatization to higher altitudes or sleep tracking, the pulse oximetry sensor2 uses light beams on your wrist to assess how well your body absorbs oxygen.
The watch continuously records your heart rate3 and alerts you if your heart rate is too high or too low during rest. It also measures your effort during activities, even while swimming.
Track your breathing throughout the day, during sleep, and during breathing and yoga activities.
Heart rate variability is used to calculate stress level results so you can see if you're having a calm, balanced, or stressful day.
Get a comprehensive view of your light, deep, and REM sleep phases. Review all of this in a dedicated widget that includes sleep score and other data.
Optimize your body's energy reserves using data from heart rate variability, stress, sleep, and other data to assess when you're ready for activity and when you need to rest.
Track your daily fluid intake as a hydration reminder. You can also set an automatic hydration goal based on your sweat during activities.
Use preloaded activity profiles for trail running, track running, swimming, cycling, hiking, rowing, skiing, golf, surfing, indoor climbing, and other activities.
This watch comes with animated workouts for cardio, strength training, yoga, and pilates that are easy to follow and can be viewed on your watch's screen. Choose from preloaded animated workouts or download new ones from Garmin Connect™ online community when paired with a compatible device.
Use this activity profile with various timers to track HIIT workouts, including AMRAP, EMOM, tabata, and custom workouts. Set the number of rounds, work/rest intervals, and more.
These free customizable training plans give you access to expert coaches' advice and adapt to you and your goals. Workouts sync directly to your watch from the Garmin Connect app.
Based on your running history and overall fitness, this feature estimates the pace you should run to achieve your desired distance. Trendline™ route planning shows you the impact of training over time.
PacePro is a first-of-its-kind feature that helps you maintain a consistent pace while running on a course by providing customized guidance based on the incline.
Train smarter with Maximum VO2 which shows you the performance you can expect. This measurement is adapted for trail running and accounts for performance changes caused by heat or altitude.
Review advanced training metrics that include estimated running dynamics, Maximum VO2, recovery advisor, and more.
Track your efforts and manage them to avoid overexertion at the beginning of a run or bike ride.
Enjoy guided training based on your fitness level and receive running and riding recommendations based on your current training load and training status.
After each workout, recovery time lets you know when you'll be ready for another intense workout. It even considers training intensity and factors like stress, daily activity, and sleep.
Track every ride's details with mountain biking metrics, including Grit™ and Flow™ measurements that assess trail difficulty and how smoothly you descend the trail, giving you a result to beat next time.
Stay informed even in the snow. This preloaded profile helps differentiate between skiing and climbing. It displays ascent and descent-specific metrics.
When paired with a heart rate chest strap like the HRM-Pro™ (sold separately), the watch now measures cross-country skiing power data.
This watch, combined with the Surfline® widget, provides data on ocean conditions, wave height, wind, and wave ratings for the top five surf locations. When used with the Surfline Sessions™ app, it allows you to create videos of every wave you catch in front of Surfline cameras.
Access multiple global navigation satellite systems (GPS, GLONASS, GALILEO). Receive more frequencies broadcast by navigation satellites and rely on more accurate positioning in areas where GNSS signals don't reach or are reflected and weak.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather conditions, and a three-axis electronic compass.
This widget displays your current elevation, acclimated elevation, and correlated pulse oximetry2, pulse3, and respiration rate to see how you're holding up at your current elevation.
Use the ClimbPro ascent planning feature to see real-time data on current and upcoming climbs, including gradient, distance, and elevation gain, as well as downhill and flat sections.
Download TopoActive maps of the entire world via Wi-Fi® or load your local region onto the Sapphire edition so you never get lost on your travels. View terrain contours, elevation, mountain peaks, parks, coastlines, rivers, lakes, and other geographic features.
Hit the slopes with preloaded topographic maps and SkiView™ maps that show trail names and difficulty ratings for over 2,000 ski resorts worldwide.
Access full-color CourseView maps for over 42,000 golf courses worldwide and utilize the Touch Targeting feature and PlaysLike Distance function.
Enter the distance you want to travel, and you'll receive suggested routes that will take you back to the starting point. Trendline™ route calculation based on popularity helps you find the best local trails.
Follow a route or course with turn-by-turn directions that give you advance notice of the next turn.
Receive emails, messages, and alerts directly on your watch when paired with a compatible smartphone.
Download songs and playlists from Spotify, Deezer, or Amazon Music (subscription may be required). Listen to music without your phone using wireless headphones.
Skip the checkout lines at stores with Garmin Pay contactless payment solution from supported providers.
When your watch and phone are paired, your real-time location can be manually sent to your contacts or, during certain outdoor activities, automatically with built-in incident detection4.
Download custom watch faces, add data fields, and download apps and widgets from the Connect IQ Store when your watch is paired with a compatible device.
See how various settings and sensors impact your watch's battery life so you can make adjustments to extend battery life as needed.
The battery lasts up to 16 days in smartwatch mode and up to 42 hours in GPS mode.
1When paired with a compatible smartphone.
2This device is not a medical device and is not intended for use in the diagnosis or monitoring of medical conditions; see Garmin.com/ataccuracy. Pulse oximeter not available in all countries.
3Activity tracking accuracy.
4When paired with a compatible smartphone. For safety and tracking feature requirements and limitations, see Garmin.com/safety.
Wi-Fi is a registered trademark of the Wi-Fi Alliance. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates.
General |
|
LENS MATERIAL | Corning® Gorilla® Glass Sapphire editions: Sapphire Crystal Glass |
FRAME MATERIAL | Passivated Stainless Steel Sapphire editions: Carbon Grey DLC Titanium or Pure Titanium |
CASE MATERIAL | Fiber-Reinforced Polymer with Steel Rear Cover Sapphire editions: Fiber-Reinforced Polymer with Titanium Rear Cover |
QUICKFIT™ WATCH BANDS | Included (22 mm) |
BAND MATERIAL | Silicone |
CASE SIZE, WxHxD | 47 x 47 x 14.5 mm Fits wrists with a circumference of: Silicone band: 125 – 208 mm Leather band: 132 – 210 mm Nylon band: 132 – 210 mm Metal band: 132 – 215 mm |
TOUCHSCREEN DISPLAY | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE, W x H | 1.3" Diameter (33.02 mm) |
DISPLAY RESOLUTION, W x H | 416 x 416 pixels |
DISPLAY TYPE | AMOLED (always-on) |
WEIGHT | 76 g (watch only: 53 g) Sapphire editions: 70 g (watch only: 47 g) |
BATTERY LIFE | Smartwatch: Up to 16 days (up to 6 days with always-on display) Battery saver watch mode: Up to 21 days GPS only: Up to 42 hours (30 hours with always-on display) All satellite systems: Up to 32 hours (24 hours with always-on display) All satellite systems and multi-frequency tracking: Up to 20 hours (15 hours with always-on display) All satellite systems and music: Up to 10 hours (9 hours with always-on display) Max battery GPS mode: Up to 75 hours Expedition GPS mode: Up to 14 days |
WATER RATING | 10 ATM |
BUILT-IN MEMORY | 16 GB Sapphire editions: 32 GB |
Watch Functions |
|
WATCH FUNCTIONS | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
WATCH ALARM | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Tracking |
|
WRIST-BASED HEART RATE MONITORING (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OXIMETRY FOR BLOOD OXYGEN SATURATION TRACKING | Yes (spot-check and optional all-day acclimation and in sleep) |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
RELAXATION REMINDERS | Yes |
BREATHING TIMER | Yes |
SLEEP TRACKING | Yes (advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION TRACKING | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
WOMEN'S HEALTH TRACKING | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
Sensors |
|
GPS ENABLED | Yes |
GLONASS | Yes |
GALILEO | Yes |
MULTI-GNSS SUPPORT | Yes (Sapphire editions only) |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
LIGHT SENSOR | Yes |
PULSE OX, ACCLIMATION, AND ALTITUDE SENSING | Yes |
Everyday Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS, AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
SMARTPHONE MUSIC CONTROLS | Yes |
MUSIC PLAYBACK | Yes |
MUSIC STORAGE | Up to 2,000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | Yes |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
LIVE TRACKING | Yes |
GROUP LIVE TRACKING | Yes |
LIVE EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Functions |
|
DUAL GRID COORDINATES | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE ALERT (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET) | Yes |
AUTOMATIC GOAL (DEVICE LEARNS YOUR ACTIVITY LEVEL AND SETS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSE MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness/Gym Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength Training, Cardio Workouts, HIIT and Interval Training, Stair Stepping, Indoor Climbing, Indoor Rowing, Pilates, and Yoga |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
WORKOUT ANIMATIONS | Yes |
AUTOMATIC REP COUNTING | Yes |
Fitness Device Features |
|
Heart Rate Zones | Yes |
Heart Rate Alerts | Yes |
Calorie Tracking based on Heart Rate | Yes |
Percentage of Maximum Heart Rate | Yes |
Percentage of Heart Rate Reserve | Yes |
Recovery Time | Yes |
Automatic Maximum Heart Rate | Yes |
Stress Test based on Heart Rate Variability (Measures changes in your heart rate while at rest, assessing stress levels on a scale of 1 to 100, with lower scores indicating lower stress levels) | Yes (with compatible accessories) |
HR Broadcast (Sending heart rate data via ANT+™ sensors to paired devices) | Yes |
Respiration Rate (During Exercise, with compatible accessories) | Yes |
GPS Speed and Distance Tracking | Yes |
Customizable Displays | Yes |
Custom Activity Profiles | Yes |
Auto Pause® (Automatically pausing and resuming timer based on speed) | Yes |
Interval Training (Setting exercise and rest intervals) | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Battery Modes – Adjustable Battery Settings During Activities | Yes |
Auto Lap® (Automatically starting a new lap) | Yes |
Manual Lap | Yes |
Rest Timers | Yes |
Customizable Distance Alerts | Yes |
Altitude Acclimation (Adjusting to Temperature and Elevation Changes) | Yes |
VO2 Max Estimation (Running) | Yes |
Maximum VO2 (Trail Running) | Yes |
Real-Time Stamina | Yes |
Training Status (Evaluating training effectiveness by comparing Max VO2 and Anaerobic Threshold with recent data) | Yes |
Training Load (Combining heart rate and Max VO2 data to assess exercise intensity over 28 days) | Yes |
Training Focus | Yes |
Aerobic Training Effect | Yes |
Anaerobic Training Effect | Yes |
Training Effect Labels | Yes |
Improved Recovery Time | Yes |
Recommended Workout of the Day | Yes |
Customizable Alerts | Yes |
Audible Alerts | Yes |
Workout Finish Time | Yes |
Virtual Partner® (Train with a digital person) | Yes |
Virtual Racer™ | Yes |
Auto Multisport (Switch sports with a single button press) | Yes |
Multi-Sport | Yes |
Course Guidance | Yes |
Segments (Live, Garmin) | Yes |
Strava Features (Beacon, Live Segments) | Yes |
Create Course Back to Start (Running/Cycling) | Yes |
Trendline™ Routing (Route determination based on popularity) | Yes |
Touch and/or Button Lock | Yes |
Shortcut Keys | Yes |
Auto Scroll | Yes |
Activity History on Device | Yes |
Physio TrueUp | Yes |
Running Features |
|
AVAILABLE RUNNING PROFILES | Running, track running, treadmill running, indoor track running, trail running, virtual running, ultra running |
GPS-BASED TIME, PACE, AND DISTANCE | Yes |
RUNNING DYNAMICS | Yes (with compatible accessories) |
VERTICAL OSCILLATION AND GROUND CONTACT TIME (MEASURES "BOUNCINESS" WHILE RUNNING AND RATIO OF COST TO BENEFIT IN RELATION TO STRIDE LENGTH) | Yes (with compatible accessories) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME YOU SPEND IN CONTACT WITH THE GROUND WHILE RUNNING AND ALLOWS YOU TO CHECK RUNNING SYMMETRY) | Yes (with compatible accessories) |
STRIDE LENGTH (REAL-TIME) | Yes (with compatible accessories) |
CADENCE (PROVIDES STEPS PER MINUTE IN REAL-TIME) | Yes |
PERFORMANCE CONDITION (AFTER RUNNING FOR 6 TO 20 MINUTES, YOUR REAL-TIME CONDITION IS COMPARED TO YOUR AVERAGE CONDITION) | Yes |
LACTATE THRESHOLD (ESTIMATES THE POINT AT WHICH YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessories) |
PACEPRO™ PACE STRATEGIES | Yes |
RUNNING TRAINING | Yes |
RACE PREDICTION | Yes |
SPEED/CADENCE SENSOR | Yes |
Golf Features |
|
42,000 PRELOADED COURSES WORLDWIDE | Yes |
DISTANCE TO F/M/B (FRONT, MIDDLE, AND BACK OF GREEN) | Yes |
DISTANCE TO LAYUPS/DLOGS | Yes |
SHOT DISTANCE MEASUREMENT (CALCULATES ACCURATE DISTANCE FOR SHOTS FROM ANY LOCATION ON THE COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STAT TRACKING (PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTOMATIC COURSEVIEW UPDATES | Yes |
MANUAL PIN POSITIONING | Yes |
COURSE HAZARDS AND TARGETS | Yes |
PINPOINTER | Yes |
PLAYSLIKE DISTANCE | Yes |
TOUCH TARGETING (TOUCH ANY POINT ON THE SCREEN TO SEE THE DISTANCE TO THAT POINT) | Yes |
HANDICAP TRACKING | Yes |
TRUSWING™ SENSOR COMPATIBILITY | Yes |
ROUND TIMER / MILEAGE COUNTER | Yes |
SUPPORTS CLUB TRACKING (ADDITIONAL EQUIPMENT REQUIRED) | Yes |
ALLOWED IN GOLF TOURNAMENTS | Yes |
Outdoor and Recreation Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, indoor climbing, bouldering, climbing, mountain biking, skiing, snowboarding, cross-country skiing, stand-up paddleboarding, rowing, kayaking, surfing, kiteboarding, windsurfing, paddleboarding, snowshoeing, hunting, Jumpmaster, tactical activities, tennis, pickleball |
POINT-TO-POINT NAVIGATION | Yes |
REAL-TIME BREADCRUMB TRACK | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
UP AHEAD | Yes |
ALTITUDE PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR | Yes |
CLIMBPRO™ ASCENT PLANNING | Yes |
TRAIL RUNNING AND AUTOMATIC ASCENT | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
UPCOMING ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHIC MAPS | Yes (Sapphire editions only) |
PRELOADED ROAD AND TRAIL MAPS | Yes (Sapphire editions only) |
PRELOADED SKI RESORT MAPS | Yes |
MAP DOWNLOAD SUPPORT | Yes |
BASECAMP™ SOFTWARE COMPATIBILITY | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes (via Connect IQ™ app) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™ app) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes (via Connect IQ™ app) |
XERO™ LOCATIONS | Yes |
GPS EXPEDITION ACTIVITY | Yes |
TIDES | Yes (via Connect IQ™ app) |
Cycling Features |
|
AVAILABLE CYCLING PROFILES | Cycling, indoor cycling, mountain biking, triathlon |
TIME/DISTANCE ALERTS (TRIGGER AN ALERT WHEN YOU REACH GOALS) | Yes |
COURSES | Yes |
GARMIN CYCLING MAP (ROUTABLE CYCLING STREET MAP) | Yes |
INTEGRATED TRAILFORKS TRAIL DATA | Yes |
CLIMBPRO™ ASCENT PLANNING | Yes |
MTB DYNAMICS | Yes |
POWER METER COMPATIBLE | Yes |
COMPATIBLE WITH VARIA VISION™ HEAD-MOUNTED DISPLAY | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool swimming, open water swimming, swim/run |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/RATE, CALORIES) | Yes |
STROKE TYPE DETECTION (E.G., FREESTYLE) | Yes |
DRILL LOGGING | Yes |
BASIC REST TIMER (UP FROM 0) | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACE ALERT (SWIM ONLY) | Yes |
COUNTDOWN START | Yes |
SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
WRIST-BASED HEART RATE | Yes |
HEART RATE (REAL-TIME DURING REST, INTERVALS, AND SESSIONS, AND AUTOMATICALLY DOWNLOADS DATA POST-SWIM) | Yes (with HRM-Tri™, HRM-Swim™, and HRM-Pro™) |
Kids Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ app) |
Connectivity |
|
SMART TRAINER CONTROL |
Review
(3)
Review (3)